about the General Tires Grabber A/TX
Whether it's a single day on the trail or you're going on an extended overlanding trip, the General Grabber ATX is an all-terrain tire designed to help you master the trails with its off-road performance and rugged durability. And with its comfortable on-road performance, you can be sure to drive with confidence on the pavement too.
General Tires Grabber A/TX
Size: 14, 15, 16, 17, 18, 20, 22
Starting Price: $184.01 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
04508120000 | 27X8.50R14/6 | $212.48 |
Part Number | Size | Price |
---|---|---|
04503590000 | 205/75R15 | $197.46 |
04503850000 | 215/75R15 | $186.33 |
04504110000 | 225/70R15 | $219.00 |
04507270000 | LT235/75R15 | $197.17 |
04505590000 | 31X10.50R15LT | $247.44 |
04504080000 | 265/70R15 | $252.05 |
04494910000 | 33X12.50R15LT | $318.94 |
Part Number | Size | Price |
---|---|---|
04494740000 | LT245/75R16 | $263.97 |
04503600000 | 215/65R16 | $184.01 |
04503610000 | 215/70R16 | $194.01 |
04508440000 | LT235/85R16/10 | $250.92 |
04504000000 | 255/70R16 | $241.69 |
04506330000 | LT265/75R16/10 | $294.73 |
04509710000 | 265/70R16 | $226.26 |
04508480000 | LT285/75R16/10 | $329.70 |
04506790000 | LT305/70R16/10 | $350.46 |
04508490000 | LT315/75R16/10 | $377.78 |
Part Number | Size | Price |
---|---|---|
04492730000 | 255/65R17 | $283.57 |
04508510000 | LT235/80R17/10 | $282.70 |
04494490000 | 245/45R17 | $272.44 |
04509880000 | LT245/75R17/10 | $298.17 |
04496220000 | 255/70R17 | $265.52 |
04509760000 | 265/65R17 | $271.27 |
04507630000 | 265/70R17 | $267.83 |
04509790000 | LT265/70R17/6 | $309.33 |
04505740000 | LT265/70R17/10 | $312.03 |
04508360000 | LT275/70R17/10 | $338.18 |
04507250000 | LT285/70R17/10 | $347.03 |
04508320000 | 35X12.50R17/10 | $416.22 |
04508340000 | LT315/70R17/10 | $391.23 |
Part Number | Size | Price |
---|---|---|
04492670000 | 255/70R18 | $298.17 |
04506020000 | LT265/70R18/10 | $332.41 |
04506340000 | LT275/65R18/10 | $349.33 |
04492430000 | 275/70R18 | $359.71 |
04506780000 | LT275/70R18/10 | $364.31 |
04508250000 | LT285/60R18/10 | $364.31 |
04508270000 | LT285/65R18/10 | $411.59 |
04505650000 | 35X12.50R18LT | $478.51 |
Part Number | Size | Price |
---|---|---|
04492710000 | 285/65R20/10 | $481.96 |
04508220000 | LT265/60R20/10 | $395.83 |
04492690000 | 265/50R20 | $298.58 |
04492700000 | 275/60R20XL | $343.55 |
04508210000 | LT275/60R20/8 | $368.54 |
04508230000 | LT275/65R20/10 | $423.93 |
04509770000 | 275/55R20 | $333.57 |
04508180000 | LT275/55R20/8 | $347.03 |
04508200000 | LT285/60R20/10 | $453.51 |
04508170000 | LT285/55R20/8 | $445.81 |
04508150000 | 305/50R20XL | $444.66 |
04508160000 | LT305/55R20/10 | $526.18 |
04508130000 | 33X12.50R20/10 | $508.09 |
04505690000 | 35X12.50R20LT | $534.24 |
04508190000 | LT325/60R20/10 | $571.52 |
15571240000 | 37X13.50R20/10 | $590.75 |
Part Number | Size | Price |
---|---|---|
04491710000 | 305/45R22XL | $488.86 |
04491700000 | 33X12.50R22/12 | $495.40 |
04491750000 | 37X12.50R22/12 | $663.40 |
04491740000 | 35X12.50R22LT | $664.56 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!