about the BFGoodrich Tires All-Terrain T/A KO3
Split & bruise-resistant sidewall rubber, derived from BFGoodrich’s race-proven Baja T/A® KR3 tire. Advanced Deflection Design deflects protruding objects from snagging & splitting the sidewall.Extended shoulder rubber down the sidewall to protect more of the critical sidewall failure zone.
BFGoodrich Tires All-Terrain T/A KO3
Size: 15, 16, 17, 18, 20, 22
Starting Price: $211.13 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
20709 | LT215/65R16/8 | $262.28 |
59614 | LT215/70R16/6 | $251.73 |
38727 | LT225/75R16/10 | $248.25 |
61450 | LT225/70R16/6 | $262.17 |
53322 | LT235/85R16/10 | $258.69 |
04536 | LT235/70R16/8 | $272.08 |
01999 | LT245/70R16/8 | $302.74 |
17305 | LT245/75R16/10 | $274.93 |
11791 | LT255/70R16/8 | $283.14 |
21052 | LT265/75R16/8 | $303.84 |
14355 | LT265/75R16/10 | $308.57 |
25894 | LT265/70R16/8 | $322.50 |
31887 | LT275/70R16/8 | $378.18 |
15138 | LT285/75R16/10 | $348.02 |
12859 | LT285/75R16/6 | $355.44 |
39823 | LT295/75R16/10 | $353.81 |
12449 | LT305/70R16/10 | $381.65 |
19117 | LT315/75R16/10 | $410.66 |
Part Number | Size | Price |
---|---|---|
19337 | LT235/80R17/10 | $317.86 |
05821 | LT245/70R17/10 | $277.25 |
25935 | LT245/75R17/10 | $310.89 |
05846 | LT255/75R17/6 | $360.33 |
20375 | LT255/65R17/8 | $293.49 |
01180 | LT255/70R17/8 | $284.22 |
66480 | LT265/65R17/8 | $321.12 |
09100 | LT265/70R17/10 | $336.41 |
09405 | LT265/70R17/6 | $360.33 |
23270 | LT275/65R17/8 | $333.36 |
18380 | LT275/70R17/10 | $357.29 |
30398 | LT285/75R17/10 | $415.29 |
62187 | lt285/70r17/6 | $354.97 |
19795 | LT285/70R17/10 | $360.76 |
04364 | LT285/70R17/6 | $378.73 |
23161 | LT295/70R17/10 | $400.22 |
86520 | LT305/70R17/12 | $393.26 |
01980 | 37X12.50R17/12 | $527.82 |
68284 | LT315/70R17/12 | $431.53 |
89773 | 37X13.50R17/12 | $480.72 |
07953 | 39X13.50R17/8 | $823.22 |
Part Number | Size | Price |
---|---|---|
51064 | LT235/80R18/10 | $388.62 |
81507 | LT245/70R18/8 | $324.81 |
00100 | LT255/70R18/8 | $356.64 |
03501 | LT265/60R18/8 | $356.64 |
03930 | LT265/65R18/8 | $387.30 |
64364 | LT265/70R18/10 | $346.86 |
03069 | LT275/65R18/10 | $368.90 |
78075 | LT275/70R18/10 | $382.81 |
26189 | LT285/75R18/10 | $473.30 |
09376 | LT285/65R18/10 | $435.01 |
05632 | LT285/70R18/10 | $462.86 |
33249 | LT295/70R18/10 | $440.82 |
58075 | LT305/65R18/12 | $475.62 |
46828 | LT305/70R18/12 | $527.82 |
29259 | 35X12.50R18/12 | $510.42 |
33457 | 37X12.50R18/12 | $546.37 |
70395 | 37X12.50R18LT/6 | $555.21 |
11527 | LT325/65R18/12 | $472.14 |
02519 | 37X13.50R18/12 | $570.35 |
63402 | 40X13.50R18LT/12 | $836.16 |
Part Number | Size | Price |
---|---|---|
02300 | LT255/60R20/8 | $409.36 |
41617 | LT265/60R20/10 | $448.59 |
19422 | LT275/60R20/8 | $388.62 |
26116 | lt275/65r20/10 | $489.54 |
17400 | LT275/65R20/10 | $489.54 |
56770 | LT275/55R20/8 | $354.97 |
90186 | 35X11.50R20/10 | $510.42 |
40788 | LT285/60R20/10 | $484.89 |
11201 | LT285/65R20/10 | $526.66 |
72901 | LT285/55R20/8 | $480.25 |
44461 | LT295/60R20/10 | $555.66 |
92786 | LT295/60R20/10 | $587.09 |
37511 | LT295/65R20/10 | $486.05 |
52267 | LT295/55R20/10 | $491.86 |
02685 | LT305/55R20/12 | $556.82 |
60060 | 35X12.50R20/12 | $579.66 |
01731 | 37X12.50R20/12 | $585.82 |
13906 | LT325/60R20/12 | $603.22 |
67869 | 35X13.50R20/12 | $587.80 |
82375 | 37X13.50R20/12 | $643.68 |
75404 | 40X13.50R20/12 | $838.05 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!