about the Continental Tires ExtremeContact DWS06 Plus
The ExtremeContact DWS06 Plus is a premium all-season ultra-high performance tire for passenger cars, crossovers and SUVs.
Continental Tires ExtremeContact DWS06 Plus
Size: 16, 17, 18, 19, 20, 21, 22
Starting Price: $179.91 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
| Part Number | Size | Price |
|---|---|---|
| 15572610000 | 195/50ZR16 | $179.91 |
| 15572620000 | 205/45zr16 | $197.38 |
| 15572640000 | 205/50ZR16 | $201.74 |
| 15572660000 | 205/55ZR16 | $220.79 |
| 15572710000 | 215/55ZR16 | $198.59 |
| 15572790000 | 225/50ZR16 | $234.67 |
| 15572820000 | 225/55ZR16 | $221.59 |
| Part Number | Size | Price |
|---|---|---|
| 15572630000 | 205/45ZR17XL | $203.34 |
| 15572680000 | 215/45ZR17XL | $207.31 |
| 15572650000 | 205/50zr17xl | $216.81 |
| 15572750000 | 225/45ZR17 | $207.31 |
| 15572700000 | 215/50ZR17XL | $204.51 |
| 15572720000 | 215/55ZR17 | $208.48 |
| 15572800000 | 225/50zr17 | $211.28 |
| 15572830000 | 225/55ZR17 | $209.29 |
| 15572870000 | 235/45ZR17 | $232.69 |
| 15573030000 | 245/45ZR17XL | $258.47 |
| 15572890000 | 235/50ZR17 | $240.22 |
| 15572910000 | 235/55ZR17 | $237.05 |
| 15572990000 | 245/40ZR17 | $250.14 |
| 15573180000 | 255/45ZR17 | $276.33 |
| 15573070000 | 245/50ZR17 | $310.05 |
| 15573150000 | 255/40zr17 | $223.56 |
| Part Number | Size | Price |
|---|---|---|
| 15572690000 | 215/45zr18xl | $224.36 |
| 15572670000 | 215/40ZR18XL | $231.50 |
| 15572760000 | 225/45ZR18 | $231.50 |
| 15572730000 | 225/40ZR18XL | $200.14 |
| 15572810000 | 225/50ZR18 | $215.62 |
| 15572880000 | 235/45ZR18XL | $242.22 |
| 15572940000 | 235/60ZR18XL | $267.60 |
| 15572850000 | 235/40zr18xl | $229.19 |
| 15573040000 | 245/45ZR18XL | $233.91 |
| 15572900000 | 235/50ZR18 | $243.00 |
| 15572920000 | 235/55ZR18 | $259.66 |
| 15572950000 | 245/35zr18xl | $246.19 |
| 15573000000 | 245/40ZR18XL | $233.91 |
| 15573190000 | 255/45ZR18XL | $266.83 |
| 15573080000 | 245/50ZR18 | $280.29 |
| 15573100000 | 245/55ZR18 | $277.91 |
| 15573120000 | 255/35ZR18XL | $275.14 |
| 15573160000 | 255/40ZR18XL | $259.66 |
| 15573240000 | 255/55ZR18XL | $314.43 |
| 15573280000 | 265/35ZR18XL | $280.29 |
| 15573320000 | 265/40ZR18XL | $299.35 |
| 15573380000 | 275/35ZR18 | $327.11 |
| 15573410000 | 275/40ZR18 | $330.26 |
| 15573500000 | 285/35ZR18XL | $356.06 |
| 15573550000 | 295/35ZR18 | $459.61 |
| Part Number | Size | Price |
|---|---|---|
| 15572780000 | 225/45zr19 | $267.60 |
| 15572740000 | 225/40zr19xl | $278.29 |
| 15572840000 | 235/35ZR19XL | $302.51 |
| 15572860000 | 235/40ZR19XL | $302.51 |
| 15573050000 | 245/45ZR19 | $301.73 |
| 15572930000 | 235/55ZR19XL | $298.13 |
| 15572960000 | 245/35ZR19XL | $319.96 |
| 15573010000 | 245/40ZR19XL | $317.99 |
| 15573200000 | 255/45ZR19XL | $330.26 |
| 15573090000 | 245/50zr19xl | $340.97 |
| 15573130000 | 255/35zr19xl | $279.49 |
| 15573170000 | 255/40ZR19XL | $319.56 |
| 15573220000 | 255/50ZR19XL | $351.30 |
| 15573250000 | 265/30ZR19XL | $386.60 |
| 15573290000 | 265/35zr19xl | $338.22 |
| 15573450000 | 275/45zr19xl | $429.04 |
| 15573360000 | 275/30ZR19XL | $362.42 |
| 15573390000 | 275/35ZR19XL | $341.78 |
| 15573420000 | 275/40ZR19 | $359.24 |
| 15573470000 | 285/30zr19xl | $400.90 |
| 15573510000 | 285/35ZR19 | $386.60 |
| Part Number | Size | Price |
|---|---|---|
| 15578570000 | 255/55ZR20XL | $306.87 |
| 15578560000 | 235/35ZR20 | $414.76 |
| 15578640000 | 285/45ZR20XL | $485.00 |
| 15573060000 | 245/45ZR20XL | $325.89 |
| 15572970000 | 245/35ZR20XL | $338.22 |
| 15573020000 | 245/40ZR20XL | $326.71 |
| 15573210000 | 255/45ZR20XL | $317.57 |
| 15573140000 | 255/35ZR20XL | $294.57 |
| 15579500000 | 255/40R20XL | $363.99 |
| 15573230000 | 255/50ZR20XL | $355.67 |
| 15573350000 | 265/45ZR20 | $440.17 |
| 15573300000 | 265/35zr20xl | $427.09 |
| 15580540000 | 265/40ZR20XL | $441.36 |
| 15573460000 | 275/45ZR20XL | $400.90 |
| 15573370000 | 275/30ZR20XL | $354.08 |
| 15573400000 | 275/35ZR20XL | $347.72 |
| 15573430000 | 275/40zr20xl | $342.17 |
| 15573480000 | 285/30ZR20XL | $371.13 |
| 03137290000 | 285/35ZR20 | $362.42 |
| 15573590000 | 295/45ZR20XL | $516.33 |
| 15573540000 | 295/30zr20xl | $372.32 |
| 15573570000 | 295/40ZR20XL | $463.95 |
| 15573600000 | 305/30ZR20XL | $481.42 |
| 15573610000 | 315/35zr20xl | $392.18 |
| 15573620000 | 335/25ZR20 | $548.87 |
| Part Number | Size | Price |
|---|---|---|
| 15578600000 | 275/35ZR21XL | $506.79 |
| 15572980000 | 245/35ZR21XL | $468.73 |
| 15571570000 | 255/35R21XL | $423.12 |
| 15578590000 | 255/40ZR21XL | $461.19 |
| 15580550000 | 265/45R21XL | $463.17 |
| 15580530000 | 265/35R21XL | $491.33 |
| 15573330000 | 265/40ZR21XL | $417.95 |
| 15578620000 | 275/40ZR21XL | $398.51 |
| 15573560000 | 295/35ZR21XL | $436.98 |
| 15573580000 | 295/40ZR21XL | $479.03 |
| 15578630000 | 285/40R21XL | $481.99 |
| 15580560000 | 305/30R21XL | $526.23 |
| Part Number | Size | Price |
|---|---|---|
| 15578580000 | 275/35ZR22XL | $594.49 |
| 15573110000 | 255/30ZR22XL | $440.17 |
| 15573260000 | 265/30ZR22XL | $458.41 |
| 15573310000 | 265/35ZR22XL | $306.48 |
| 15573340000 | 265/40ZR22XL | $406.84 |
| 15573440000 | 275/40ZR22XL | $411.21 |
| 15573490000 | 285/30zr22xl | $472.69 |
| 15573520000 | 285/35ZR22XL | $436.98 |
| 15580570000 | 285/40R22XL | $581.39 |
| 15573530000 | 295/25ZR22XL | $507.99 |
| 15571580000 | 315/35R22XL | $654.01 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!
