about the Falken Tires Wildpeak A/T4W
From backcountry trails to the open road, the all-new Wildpeak A/T4W is built to help you tackle any terrain.
Falken Tires Wildpeak A/T4W
Size: 15, 16, 17, 18, 20, 22
Starting Price: $179 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
28847272 | 215/75R15 | $208.99 |
28844151 | 225/75R15 | $189.89 |
28844108 | 235/75R15 | $179.00 |
28847202 | 235/75R15 | $218.59 |
28840112 | 30X9.50R15 | $226.00 |
28840114 | 31X10.50R15 | $233.67 |
28847115 | 32X11.50R15 | $284.43 |
28847116 | 33X12.50R15 | $309.46 |
Part Number | Size | Price |
---|---|---|
28847017 | 215/85R16 | $250.00 |
28840119 | 225/75R16 | $218.00 |
28847745 | 225/75R16C/10 | $249.84 |
28847033 | 235/65R16C/10 | $247.23 |
28844109 | 235/70R16 | $205.00 |
28840994 | 235/85R16 | $243.00 |
28844146 | 245/75R16 | $219.00 |
28840628 | 245/75R16 | $252.68 |
28844657 | 255/70R16 | $229.00 |
28840034 | 255/85R16 | $314.71 |
28844301 | 265/75R16 | $248.00 |
28844667 | 265/70R16 | $232.00 |
28840639 | 265/75R16 | $291.91 |
28847611 | 285/75R16 | $317.79 |
28847641 | 305/70R16 | $348.84 |
28847124 | 315/75R16 | $374.00 |
Part Number | Size | Price |
---|---|---|
28844782 | 215/65R17 | $222.51 |
28844775 | 225/65R17 | $232.77 |
28844737 | 235/75R17 | $240.79 |
28841790 | 235/65R17 | $233.54 |
28847616 | 235/80R17 | $309.04 |
28844768 | 245/65R17 | $237.00 |
28844747 | 245/70R17 | $263.00 |
28840718 | 245/70R17 | $280.84 |
28840601 | 245/75R17 | $307.95 |
28844713 | 255/65R17 | $278.00 |
28844769 | 255/70R17 | $252.75 |
28840338 | 255/80R17 | $323.76 |
28844721 | 265/65R17 | $273.00 |
28844300 | 265/70R17 | $244.00 |
28840722 | 275/70R17 | $337.72 |
28840712 | 265/70R17 | $330.52 |
28844913 | P285/70R17 | $333.00 |
28847543 | 285/70R17 | $347.77 |
28840612 | 285/70R17 | $354.74 |
28840588 | 285/75R17 | $381.39 |
28847839 | 285/75R17 | $391.00 |
28847336 | 35X11.50R17 | $346.91 |
28847282 | 35X12.50R17 | $433.97 |
28847341 | 37X12.50R17 | $491.00 |
28840144 | 315/70R17 | $381.25 |
Part Number | Size | Price |
---|---|---|
28844841 | 255/70R18 | $293.00 |
28844854 | 265/60R18 | $308.00 |
28844823 | 265/65R18 | $306.00 |
28847324 | 265/65R18 | $331.88 |
28844809 | 265/70R18 | $310.00 |
28840803 | 275/65R18 | $368.21 |
28844901 | 275/65R18 | $331.00 |
28840886 | 275/70R18 | $395.90 |
28840233 | 265/70R18 | $335.35 |
28844888 | 285/65R18 | $419.96 |
28840692 | 285/70R18 | $439.21 |
28840115 | 285/75R18 | $454.00 |
28840827 | 285/65R18 | $434.07 |
28840266 | 35X11.50R18 | $424.32 |
28847335 | 305/65R18 | $446.00 |
28847589 | 295/70R18 | $419.88 |
28847580 | 35X12.50R18 | $480.10 |
28844599 | 325/65R18 | $451.24 |
Part Number | Size | Price |
---|---|---|
28844456 | 265/60R20 | $383.36 |
28840128 | 265/60R20 | $407.01 |
28840025 | 275/65R20 | $480.13 |
28840009 | 275/60R20 | $394.98 |
28844003 | 275/60R20 | $356.00 |
28844021 | 275/55R20 | $328.00 |
28840008 | 275/55R20 | $353.04 |
28847593 | 285/60R20 | $471.16 |
28840310 | 35X11.50R20 | $500.97 |
28847594 | 285/65R20 | $497.00 |
28844097 | 285/55R20 | $435.40 |
28844121 | 285/55R20 | $466.47 |
28847596 | 295/60R20 | $529.00 |
28840597 | 295/65R20 | $444.68 |
28844595 | 295/55R20 | $474.19 |
28844030 | 305/50R20 | $428.38 |
28844386 | 305/55R20 | $467.30 |
28840385 | 305/55R20 | $531.00 |
28840598 | 33X12.50R20 | $513.95 |
28847550 | LT37X12.50R20 | $563.99 |
28847307 | 35X12.50R20 | $535.00 |
28840125 | 325/60R20 | $598.28 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!