about the General Tires Altimax Arctic 12
Excellent grip in low temperatures Reliable braking on wet, snow or ice-covered roads Superb steering response and dry handling Long-lasting treadwear
General Tires Altimax Arctic 12
Size: 14, 15, 16, 17, 18, 19
Starting Price: $108.34 (each)
ask the experts
Email for Time Estimate
When Will It Be In Stock
Specifications
Part Number | Size | Price |
---|---|---|
15502980000 | 175/65r14xl | $112.37 |
15503160000 | 175/70r14xl | $108.34 |
15502920000 | 185/65r14xl | $117.77 |
15573940000 | 185/65R14 | $136.24 |
15503040000 | 185/70r14xl | $121.54 |
Part Number | Size | Price |
---|---|---|
15503110000 | 175/65R15XL | $122.74 |
15573870000 | 175/65R15 | $141.68 |
15502930000 | 185/60R15XL | $125.43 |
15573830000 | 185/60R15 | $144.40 |
15502800000 | 185/65r15xl | $117.38 |
15573800000 | 185/65R15 | $135.88 |
15502760000 | 195/65R15XL | $126.94 |
15573720000 | 195/65R15 | $145.58 |
15502780000 | 195/60r15xl | $121.97 |
15502880000 | 205/65r15xl | $143.40 |
15573930000 | 205/65R15 | $154.51 |
15503030000 | 205/70r15xl | $134.20 |
15573970000 | 205/70R15 | $140.52 |
15502960000 | 215/70r15xl | $157.15 |
Part Number | Size | Price |
---|---|---|
15502790000 | 205/60r16xl | $138.42 |
15573750000 | 205/60R16 | $156.44 |
15502500000 | 205/55r16xl | $157.15 |
15573710000 | 205/55R16 | $175.85 |
15502970000 | 205/65r16xl | $141.86 |
15573890000 | 205/65R16 | $159.93 |
15502510000 | 215/60R16XL | $150.27 |
15573780000 | 215/60R16 | $169.63 |
15502850000 | 215/65r16xl | $155.25 |
15573840000 | 215/65R16 | $174.30 |
15502810000 | 215/70r16xl | $150.66 |
15502900000 | 215/55r16xl | $165.56 |
15573790000 | 215/55R16 | $184.79 |
15503020000 | 225/65r16xl | $153.33 |
15502840000 | 225/60R16XL | $154.85 |
15503080000 | 225/70r16xl | $163.66 |
15503150000 | 225/55R16XL | $160.97 |
15503130000 | 235/60R16XL | $166.73 |
Part Number | Size | Price |
---|---|---|
15502890000 | 205/50r17xl | $167.86 |
15502990000 | 215/45r17xl | $180.09 |
15574020000 | 215/45R17 | $199.91 |
15503090000 | 215/65r17xl | $155.61 |
15573900000 | 215/65R17 | $174.30 |
15502950000 | 225/45r17xl | $201.50 |
15573880000 | 225/45R17 | $221.28 |
15503050000 | 215/50r17xl | $176.66 |
15502830000 | 215/55r17xl | $163.66 |
15573820000 | 215/55R17 | $184.79 |
15503100000 | 225/50r17xl | $196.91 |
15573910000 | 225/50R17 | $215.07 |
15502820000 | 225/60R17XL | $177.04 |
15573760000 | 225/60R17 | $201.08 |
15502770000 | 225/65r17xl | $164.43 |
15573730000 | 225/65R17 | $184.79 |
15502910000 | 225/55R17XL | $174.37 |
15573920000 | 225/55R17 | $196.03 |
15503060000 | 235/45r17xl | $202.27 |
15503000000 | 215/60r17xl | $153.33 |
15573860000 | 215/60R17 | $171.59 |
15503140000 | 235/60r17xl | $170.91 |
15503010000 | 235/65r17xl | $172.06 |
15573740000 | 235/65R17 | $197.21 |
15502940000 | 235/55r17xl | $180.86 |
15573850000 | 235/55R17 | $199.91 |
Part Number | Size | Price |
---|---|---|
15503180000 | 225/60r18xl | $179.33 |
15573980000 | 225/60R18 | $197.98 |
15503170000 | 225/45r18xl | $203.42 |
15573990000 | 225/45R18 | $222.44 |
15503210000 | 225/50r18xl | $208.01 |
15503190000 | 225/55R18XL | $185.84 |
15574010000 | 225/55R18 | $205.77 |
15503220000 | 235/45r18xl | $218.71 |
15503120000 | 235/55R18XL | $186.61 |
15574000000 | 235/55R18 | $206.13 |
15503070000 | 235/60r18xl | $190.43 |
15573810000 | 235/60R18 | $210.79 |
Part Number | Size | Price |
---|---|---|
15503200000 | 225/55r19xl | $260.01 |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!