about the Fuel 1-Piece Wheels Sledge - D595

Available Sizes: 17x9, 18x9, 20x9, 20x10, 20x12, 22x9.5, 22x10, 22x12, 26x14

Fuel 1-Piece Wheels Sledge - D595

Gloss Black & Milled
Size: 17", 18", 20", 22", 26"
Starting Price: $331 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D59517902645 Gloss Black Milled 17x9 5x114.3 5x127 -12 78.1 2500 36 $331 (ea) Buy
D59517902650 Gloss Black Milled 17x9 5x114.3 5x127 1 78.1 2500 40 $331 (ea) Buy
D59517907050 Gloss Black Milled 17x9 5x139.7 5X150 1 110.1 2500 40 $331 (ea) Buy
D59517909845 Gloss Black Milled 17x9 6x135 6x139.7 -12 106.1 2500 36 $331 (ea) Buy
D59517909849 Gloss Black Milled 17x9 6x135 6x139.7 2 106.1 2500 36 $331 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D59518901750 Gloss Black Milled 18x9 8x170 1 125.1 3700 40 $376 (ea) Buy
D59518901850 Gloss Black Milled 18x9 8x180 1 124.2 3700 40 $376 (ea) Buy
D59518901857 Gloss Black Milled 18x9 8x180 20 124.2 3700 39 $376 (ea) Buy
D59518902645 Gloss Black Milled 18x9 5x114.3 5x127 -12 78.1 2500 40 $376 (ea) Buy
D59518902650 Gloss Black Milled 18x9 5x114.3 5x127 1 78.1 2500 40 $376 (ea) Buy
D59518907050 Gloss Black Milled 18x9 5x139.7 5x150 1 110.1 2500 40 $376 (ea) Buy
D59518907057 Gloss Black Milled 18x9 5x139.7 5x150 20 110.1 2500 39 $376 (ea) Buy
D59518908250 Gloss Black Milled 18x9 8x165.1 1 125.1 3700 40 $376 (ea) Buy
D59518908257 Gloss Black Milled 18x9 8x165.1 20 125.1 3700 39 $376 (ea) Buy
D59518909845 Gloss Black Milled 18x9 6x135 6x139.7 -12 106.1 2500 40 $376 (ea) Buy
D59518909850 Gloss Black Milled 18x9 6x135 6x139.7 1 106.1 2500 40 $376 (ea) Buy
D59518909856 Gloss Black Milled 18x9 6x135 6x139.7 19 106.1 2500 39 $376 (ea) Buy
D59518909857 Gloss Black Milled 18x9 6X135 6x139.7 20 106.1 2500 43 $376 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D59520901750 Gloss Black Milled 20x9 8x170 1 125.1 3700 40 $426 (ea) Buy
D59520901857 Gloss Black Milled 20x9 8x180 20 124.2 3700 40 $426 (ea) Buy
D59520902650 Gloss Black Milled 20x9 5x114.3 5x127 1 78.1 2500 44 $426 (ea) Buy
D59520902650US Gloss Black Milled 20x9 5x114.3 5x127 1 78.1 2500 45 $426 (ea) Buy
D59520906957 Gloss Black Milled 20x9 6X120 6x139.7 20 78.1 2500 41 $426 (ea) Buy
D59520907050US Gloss Black Milled 20x9 5x139.7 5X150 1 110.1 2500 45 $426 (ea) Buy
D59520907057US Gloss Black Milled 20x9 5x139.7 5X150 20 110.1 2500 45 $426 (ea) Buy
D59520908250 Gloss Black Milled 20x9 8x165.1 1 125.1 3700 40 $426 (ea) Buy
D59520908257 Gloss Black Milled 20x9 8x165.1 20 125.1 3700 40 $426 (ea) Buy
D59520909850 Gloss Black Milled 20x9 6X135 6x139.7 1 106.1 2500 44 $426 (ea) Buy
D59520909856 Gloss Black Milled 20x9 6x135 6x139.7 19 106.1 2500 37 $426 (ea) Buy
D59520001747 Gloss Black Milled 20x10 8X170 -18 125.1 3700 45 $457 (ea) Buy
D59520001847 Gloss Black Milled 20x10 8X180 -18 124.2 3700 45 $457 (ea) Buy
D59520002647 Gloss Black Milled 20x10 5x114.3 5x127 -18 78.1 2500 40 $457 (ea) Buy
D59520007047 Gloss Black Milled 20x10 5x139.7 5x150 -18 110.1 2500 40 $457 (ea) Buy
D59520008247US Gloss Black Milled 20x10 8x165.1 -18 125.1 3700 45 $457 (ea) Buy
D59520009846 Gloss Black Milled 20x10 6x135 6x139.7 -19 106.1 2500 36 $457 (ea) Buy
D59520009846US Gloss Black Milled 20x10 6x135 6x139.7 -19 106.1 2500 41 $457 (ea) Buy
D59520009847 Gloss Black Milled 20x10 6X135 6x139.7 -18 106.1 2500 45 $457 (ea) Buy
D59520209847 Gloss Black Milled 20x12 6X135 6x139.7 -44 106.1 2500 49 $356 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D59522951860 Gloss Black Milled 22x9.50 8x180 20 124.2 3700 50 $518 (ea) Buy
D59522959859 Gloss Black Milled 22x9.50 6x135 6x139.7 19 106.1 2500 50 $518 (ea) Buy
D59522001747 Gloss Black Milled 22x10 8x170 -18 125.1 3700 49 $539 (ea) Buy
D59522001847 Gloss Black Milled 22x10 8x180 -18 124.2 3700 49 $539 (ea) Buy
D59522001857 Gloss Black Milled 22x10 8x180 10 124.2 3700 50 $539 (ea) Buy
D59522008247 Gloss Black Milled 22x10 8x165.1 -18 125.1 3700 49 $539 (ea) Buy
D59522009847 Gloss Black Milled 22x10 6x135 6x139.7 -18 106.1 2500 49 $539 (ea) Buy
D59522009856 Gloss Black Milled 22x10 6x135 6x139.7 10 106.1 2500 45 $539 (ea) Buy
D59522201747 Gloss Black Milled 22x12 8x170 -44 125.1 3700 52 $583 (ea) Buy
D59522201847 Gloss Black Milled 22x12 8x180 -44 124.2 3700 52 $583 (ea) Buy
D59522208247 Gloss Black Milled 22x12 8x165.1 -44 125.1 3700 52 $583 (ea) Buy
D59522209846 Gloss Black Milled 22x12 6x135 6x139.7 -45 106.1 2500 52 $583 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D59526405745 Gloss Black Milled 26x14 5x127 5x139.7 -75 87.1 2500 78 $1214 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check