about the Fuel 1-Piece Wheels Runner - D740

Available Sizes: 20x9, 20x10, 22x10, 22x12, 24x12, 24x14

Fuel 1-Piece Wheels Runner - D740

Chrome
Size: 20", 22", 24"
Starting Price: $498 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D74020901750 CHROME 20x9 8x170 1 125.1 3700 44 $498 (ea) Buy
D74020901850 CHROME 20x9 8x180 1 124.3 3700 44 $498 (ea) Buy
D74020908250 CHROME 20x9 8x165.1 1 125.2 3700 44 $498 (ea) Buy
D74020908450 CHROME 20x9 6x139.7 1 106.1 2500 44 $498 (ea) Buy
D74020908950 CHROME 20x9 6x135 1 87.1 2500 44 $498 (ea) Buy
D74020001747 CHROME 20x10 8x170 -18 125.1 3700 43 $530 (ea) Buy
D74020001847 CHROME 20x10 8x180 -18 124.3 3700 43 $530 (ea) Buy
D74020008247 CHROME 20x10 8x165.1 -18 125.2 3700 43 $530 (ea) Buy
D74020008447 CHROME 20x10 6x139.7 -18 106.1 2500 43 $530 (ea) Buy
D74020008947 CHROME 20x10 6x135 -18 87.1 2500 43 $530 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D74022001747 CHROME 22x10 8x170 -18 125.1 3700 48 $736 (ea) Buy
D74022001847 CHROME 22x10 8x180 -18 124.3 3700 48 $736 (ea) Buy
D74022008247 CHROME 22x10 8x165.1 -18 125.2 3700 48 $736 (ea) Buy
D74022008447 CHROME 22x10 6x139.7 -18 106.1 2500 47 $736 (ea) Buy
D74022008947 CHROME 22x10 6x135 -18 87.1 2500 47 $736 (ea) Buy
D74022201747 CHROME 22x12 8x170 -44 125.1 3700 50 $780 (ea) Buy
D74022201847 CHROME 22x12 8x180 -44 124.3 3700 50 $780 (ea) Buy
D74022208247 CHROME 22x12 8x165.1 -44 125.2 3700 50 $780 (ea) Buy
D74022208447 CHROME 22x12 6x139.7 -44 106.1 2500 48 $780 (ea) Buy
D74022208947 CHROME 22x12 6x135 -44 87.1 2500 48 $780 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
D74024201747 CHROME 24x12 8x170 -44 125.1 3700 52 $922 (ea) Buy
D74024208247 CHROME 24x12 8x165.1 -44 125.2 3700 52 $922 (ea) Buy
D74024208447 CHROME 24x12 6x139.7 -44 106.1 2500 49 $922 (ea) Buy
D74024208947 CHROME 24x12 6x135 -44 87.1 2500 49 $922 (ea) Buy
D74024408445 CHROME 24x14 6x139.7 -75 106.1 2500 52 $957 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check