about the Vision Overstock 412 Rocker

Available Sizes: 18x9, 20x9, 20x10, 20x12, 22x10, 22x12, 24x12

Vision Overstock 412 Rocker

Gloss Black w/ Stainless Steel Bolts
Size: 18", 20", 22", 24"
Starting Price: $207 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
412-8936GB12 Gloss Black 18x9 6x135 12 87.1 2400 36 $207 (ea) Buy
412-8950GB12 Gloss Black 18x9 5x150 12 110.2 2400 35 $207 (ea) Buy
412-8970GB-12 Gloss Black 18x9 8x170 -12 125.2 3650 38 $207 (ea) Buy
412-8970GB12 Gloss Black 18x9 8x170 12 125.2 3650 37 $207 (ea) Buy
412-8973GB-12 Gloss Black 18x9 5x5 -12 78.1 2400 39 $207 (ea) Buy
412-8973GB12 Gloss Black 18x9 5x5 12 78.1 2400 36 $207 (ea) Buy
412-8981GB12 Gloss Black 18x9 8x6.5 12 125.2 3650 37 $207 (ea) Buy
412-8983GB-12 Gloss Black 18x9 6x5.5 -12 106.2 2400 36 $207 (ea) Buy
412-8983GB12 Gloss Black 18x9 6x5.5 12 106.2 2400 36 $207 (ea) Buy
412-8987GB12 Gloss Black 18x9 8x180 12 124.2 3650 36 $207 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
412-2936GB12 Gloss Black 20x9 6x135 12 87.1 2400 49 $266 (ea) Buy
412-2970GB12 Gloss Black 20x9 8x170 12 125.2 3650 36 $266 (ea) Buy
412-2981GB12 Gloss Black 20x9 8x6.5 12 125.2 3650 42 $266 (ea) Buy
412-2983GB10 Gloss Black 20x9 6x5.5 10 106.2 2400 39 $266 (ea) Buy
412-20036GB-25 Gloss Black 20x10 6x135 -25 87.1 2400 54 $283 (ea) Buy
412-20070GB-25 Gloss Black 20x10 8x170 -25 125.2 3650 44 $283 (ea) Buy
412-20073GB-25 Gloss Black 20x10 5x5 -25 78.1 2400 44 $283 (ea) Buy
412-20081GB-25 Gloss Black 20x10 8x6.5 -25 125.2 3650 46 $283 (ea) Buy
412-20083GB-25 Gloss Black 20x10 6x5.5 -25 106.2 2400 0 $283 (ea) Buy
412-20236GB-51 Gloss Black 20x12 6x135 -51 87.1 2400 44 $292 (ea) Buy
412-20270GB-51 Gloss Black 20x12 8x170 -51 125.2 3650 47 $292 (ea) Buy
412-20281GB-51 Gloss Black 20x12 8x6.5 -51 125.2 3650 48 $292 (ea) Buy
412-20283GB-51 Gloss Black 20x12 6x5.5 -51 106.2 2400 45 $292 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
412-22036GB-19 Gloss Black 22x10 6x135 -19 87.1 2400 49 $339 (ea) Buy
412-22070GB-19 Gloss Black 22x10 8x170 -19 125.2 3650 51 $339 (ea) Buy
412-22081GB-19 Gloss Black 22x10 8x6.5 -19 125.2 3650 51 $339 (ea) Buy
412-22083GB-19 Gloss Black 22x10 6x5.5 -19 106.2 2400 49 $339 (ea) Buy
412-22270GB-51 Gloss Black 22x12 8x170 -51 125.2 3650 53 $356 (ea) Buy
412-22273GB-51 Gloss Black 22x12 5x5 -51 78.1 2400 50 $356 (ea) Buy
412-22281GB-51 Gloss Black 22x12 8x6.5 -51 125.2 3650 53 $356 (ea) Buy
412-22283GB-51 Gloss Black 22x12 6x5.5 -51 106.2 2400 50 $356 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
412-24270GB-51 Gloss Black 24x12 8x170 -51 125.2 3650 59 $454 (ea) Buy
412-24273GB-51 Gloss Black 24x12 5x5 -51 78.1 2400 57 $454 (ea) Buy
412-24281GB-51 Gloss Black 24x12 8x6.5 -51 125.2 3650 58 $454 (ea) Buy
412-24283GB-51 Gloss Black 24x12 6x5.5 -51 106.2 2400 56 $454 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check