about the TSW TW001 Daytona

Available Sizes: 19x8.5, 19x9.5, 19x10.5, 20x9, 20x10, 20x10.5, 21x9, 21x9.5, 22x9, 22x10, 22x10.5, 22x11, 22x12
additional finishes

TSW TW001 Daytona

Gloss Black
Size: 19", 20", 21", 22"
Starting Price: $350 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
TW001BX19851235 Gloss Black 19x8.50 5x114.3 35 72.56 1375 26 $350 (ea) Buy
TW001BX19855135 Gloss Black 19x8.50 5X100 35 72.56 1375 26 $350 (ea) Buy
TW001BX19855225 Gloss Black 19x8.50 5X120 25 74.1 1375 26 $350 (ea) Buy
TW001BX19855735 Gloss Black 19x8.50 5X112 35 66.56 1375 26 $350 (ea) Buy
TW001BX19855742 Gloss Black 19x8.50 5X112 42 66.56 1375 26 $350 (ea) Buy
TW001BX19951225 Gloss Black 19x9.50 5x114.3 25 72.56 1375 27 $350 (ea) Buy
TW001BX19951240 Gloss Black 19x9.50 5x114.3 40 72.56 1375 27 $350 (ea) Buy
TW001BX19955725 Gloss Black 19x9.50 5X112 25 66.56 1375 27 $350 (ea) Buy
TW001BX19955740 Gloss Black 19x9.50 5X112 40 66.56 1375 28 $350 (ea) Buy
TW001BX19051225 Gloss Black 19x10.50 5x114.3 25 72.56 1375 29 $350 (ea) Buy
TW001BX19051243 Gloss Black 19x10.50 5x114.3 43 72.56 1375 28 $350 (ea) Buy
TW001BX19055235 Gloss Black 19x10.50 5X120 35 74.1 1375 28 $350 (ea) Buy
TW001BX19055735 Gloss Black 19x10.50 5X112 35 66.56 1375 28 $350 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
TW001BX20901235 Gloss Black 20x9 5x114.3 35 72.56 1800 30 $400 (ea) Buy
TW001BX20905227 Gloss Black 20x9 5X120 27 74.1 1800 30 $400 (ea) Buy
TW001BX20905720 Gloss Black 20x9 5X112 20 66.56 1800 30 $400 (ea) Buy
TW001BX20905727 Gloss Black 20x9 5X112 27 66.56 1800 30 $400 (ea) Buy
TW001BX20905745 Gloss Black 20x9 5X112 45 66.56 1800 29 $400 (ea) Buy
TW001BX21055238 Gloss Black 20x10 5X120 38 74.1 1980 35 $450 (ea) Buy
TW001BX21055730 Gloss Black 20x10 5X112 30 66.56 1980 36 $450 (ea) Buy
TW001BX21055738 Gloss Black 20x10 5X112 38 66.56 1980 36 $450 (ea) Buy
TW001BX20051238 Gloss Black 20x10.50 5x114.3 38 72.56 1800 31 $400 (ea) Buy
TW001BX20055238 Gloss Black 20x10.50 5X120 38 74.1 1800 31 $400 (ea) Buy
TW001BX20055730 Gloss Black 20x10.50 5X112 30 66.56 1800 32 $400 (ea) Buy
TW001BX20055738 Gloss Black 20x10.50 5X112 38 66.56 1800 32 $400 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
TW001BX21905225 Gloss Black 21x9 5X120 25 74.1 1980 34 $450 (ea) Buy
TW001BX21905725 Gloss Black 21x9 5X112 25 66.56 1980 34 $450 (ea) Buy
TW001BX21955730 Gloss Black 21x9.50 5X112 30 66.56 1980 34 $450 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
TW001BX22901238 Gloss Black 22x9 5x114.3 38 72.56 1980 37 $480 (ea) Buy
TW001BX22901515 Gloss Black 22x9 5X115 15 72.56 1980 37 $480 (ea) Buy
TW001BX22905227 Gloss Black 22x9 5X120 27 74.1 1980 37 $480 (ea) Buy
TW001BX22905720 Gloss Black 22x9 5X112 20 66.56 1980 37 $480 (ea) Buy
TW001BX22905727 Gloss Black 22x9 5X112 27 66.56 1980 37 $480 (ea) Buy
TW001BX22105230 Gloss Black 22x10 5X120 30 74.1 1980 37 $480 (ea) Buy
TW001BX22105725 Gloss Black 22x10 5X112 25 66.56 1980 37 $480 (ea) Buy
TW001BX22051238 Gloss Black 22x10.50 5x114.3 38 72.56 1980 38 $480 (ea) Buy
TW001BX22051515 Gloss Black 22x10.50 5X115 15 72.56 1980 38 $480 (ea) Buy
TW001BX22055238 Gloss Black 22x10.50 5X120 38 74.1 1980 38 $480 (ea) Buy
TW001BX22055738 Gloss Black 22x10.50 5X112 38 66.56 1980 38 $480 (ea) Buy
TW001BX22115725 Gloss Black 22x11 5X112 25 66.56 1980 38 $480 (ea) Buy
TW001BX22125235 Gloss Black 22x12 5X120 35 74.1 1980 39 $480 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check