about the KMC Wheels KM730 Hatchet

Available Sizes: 17x8.5
additional finishes

KMC Wheels KM730 Hatchet

Gloss Silver Machined
Size: 17"
Starting Price: $267 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KM730SD17855010N GLOSS SILVER W/ MACHINED FACE 17x8.50 5X127 -10 71.5 1202 27 $267 (ea) Buy
KM730SD17855025 GLOSS SILVER W/ MACHINED FACE 17x8.50 5X127 25 71.5 1202 25 $267 (ea) Buy
KM730SD17856300 GLOSS SILVER W/ MACHINED FACE 17x8.50 6X135 0 87.1 1202 27 $267 (ea) Buy
KM730SD17856325 GLOSS SILVER W/ MACHINED FACE 17x8.50 6X135 25 87.1 1202 25 $267 (ea) Buy
KM730SD17856410N GLOSS SILVER W/ MACHINED FACE 17x8.50 6X114.3 -10 66.06 1202 27 $267 (ea) Buy
KM730SD17856425 GLOSS SILVER W/ MACHINED FACE 17x8.50 6X114.3 25 66.06 1202 25 $267 (ea) Buy
KM730SD17856810N GLOSS SILVER W/ MACHINED FACE 17x8.50 6X139.7 -10 106.1 1202 27 $267 (ea) Buy
KM730SD17856825 GLOSS SILVER W/ MACHINED FACE 17x8.50 6X139.7 25 106.1 1202 25 $267 (ea) Buy
KM730SD17857710N GLOSS SILVER W/ MACHINED FACE 17x8.50 6X120 -10 66.9 1202 27 $267 (ea) Buy
KM730SD17857725 GLOSS SILVER W/ MACHINED FACE 17x8.50 6X120 25 66.9 1202 25 $267 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check