about the TSW TW005 Goodwood

Available Sizes: 19x8.5, 19x9.5, 19x10.5, 20x9, 20x10.5
additional finishes

TSW TW005 Goodwood

Hyper Silver
Size: 19", 20"
Starting Price: $320 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
TW005SX19851235 HYPER SILVER 19x8.50 5x114.3 35 72.56 1375 27 $320 (ea) Buy
TW005SX19855138 HYPER SILVER 19x8.50 5X100 38 72.56 1375 26 $320 (ea) Buy
TW005SX19855225 HYPER SILVER 19x8.50 5X120 25 74.1 1375 27 $320 (ea) Buy
TW005SX19855732 HYPER SILVER 19x8.50 5X112 32 66.56 1375 27 $320 (ea) Buy
TW005SX19855742 HYPER SILVER 19x8.50 5X112 42 66.56 1375 26 $320 (ea) Buy
TW005SX19951220 HYPER SILVER 19x9.50 5x114.3 20 72.56 1375 26 $320 (ea) Buy
TW005SX19951240 HYPER SILVER 19x9.50 5x114.3 40 72.56 1375 28 $320 (ea) Buy
TW005SX19955725 HYPER SILVER 19x9.50 5X112 25 66.56 1375 26 $320 (ea) Buy
TW005SX19955740 HYPER SILVER 19x9.50 5X112 40 66.56 1375 28 $320 (ea) Buy
TW005SX19051225 HYPER SILVER 19x10.50 5x114.3 25 72.56 1375 28 $320 (ea) Buy
TW005SX19051243 HYPER SILVER 19x10.50 5x114.3 43 72.56 1375 27 $320 (ea) Buy
TW005SX19055235 HYPER SILVER 19x10.50 5X120 35 74.1 1375 28 $320 (ea) Buy
TW005SX19055735 HYPER SILVER 19x10.50 5X112 35 66.56 1375 28 $320 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
TW005SX20901235 HYPER SILVER 20x9 5x114.3 35 72.56 1800 30 $350 (ea) Buy
TW005SX20905227 HYPER SILVER 20x9 5X120 27 74.1 1800 30 $350 (ea) Buy
TW005SX20905720 HYPER SILVER 20x9 5X112 20 66.56 1800 31 $350 (ea) Buy
TW005SX20905727 HYPER SILVER 20x9 5X112 27 66.56 1800 30 $350 (ea) Buy
TW005SX20905745 HYPER SILVER 20x9 5X112 45 66.56 1800 29 $350 (ea) Buy
TW005SX20051240 HYPER SILVER 20x10.50 5x114.3 40 72.56 1800 30 $350 (ea) Buy
TW005SX20055238 HYPER SILVER 20x10.50 5X120 38 74.1 1800 30 $350 (ea) Buy
TW005SX20055730 HYPER SILVER 20x10.50 5X112 30 66.56 1800 30 $350 (ea) Buy
TW005SX20055738 HYPER SILVER 20x10.50 5X112 38 66.56 1800 30 $350 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check