about the KMC Wheels KM549 GRS

Available Sizes: 17x8.5, 17x9, 18x8.5, 18x9, 20x9

KMC Wheels KM549 GRS

Gloss Silver Machined
Size: 17", 18", 20"
Starting Price: $361 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KM54978550400 GLOSS SILVER W/ MACHINED FACE 17x8.50 5X127 0 71.5 2500 31 $361 (ea) Buy
KM54978558400 GLOSS SILVER W/ MACHINED FACE 17x8.50 5X150 0 110.1 2500 31 $361 (ea) Buy
KM54978563400 GLOSS SILVER W/ MACHINED FACE 17x8.50 6X135 0 87.1 2500 31 $361 (ea) Buy
KM54978568400 GLOSS SILVER W/ MACHINED FACE 17x8.50 6X139.7 0 106.1 2500 31 $361 (ea) Buy
KM54978577400 GLOSS SILVER W/ MACHINED FACE 17x8.50 6X120 0 66.9 2500 31 $361 (ea) Buy
KM54978580400 GLOSS SILVER W/ MACHINED FACE 17x8.50 8X165.1 0 125.1 3700 32 $361 (ea) Buy
KM54978585400 GLOSS SILVER W/ MACHINED FACE 17x8.50 5X139.7 0 78.1 2500 31 $361 (ea) Buy
KM54978587400 GLOSS SILVER W/ MACHINED FACE 17x8.50 8X170 0 125.1 3700 32 $361 (ea) Buy
KM54978588400 GLOSS SILVER W/ MACHINED FACE 17x8.50 8X180 0 124.2 3700 32 $361 (ea) Buy
KM54979030418 GLOSS SILVER W/ MACHINED FACE 17x9 5X108 18 60.06 2500 32 $367 (ea) Buy
KM54979050400 GLOSS SILVER W/ MACHINED FACE 17x9 5X127 0 71.5 2500 34 $367 (ea) Buy
KM54979050412N GLOSS SILVER W/ MACHINED FACE 17x9 5X127 -12 71.5 2500 35 $367 (ea) Buy
KM54979050418 GLOSS SILVER W/ MACHINED FACE 17x9 5X127 18 71.5 3700 32 $361 (ea) Buy
KM54979058418 GLOSS SILVER W/ MACHINED FACE 17x9 5X150 18 110.1 3700 32 $361 (ea) Buy
KM54979063400 GLOSS SILVER W/ MACHINED FACE 17x9 6X135 0 87.1 2500 32 $367 (ea) Buy
KM54979063418 GLOSS SILVER W/ MACHINED FACE 17x9 6X135 18 87.1 3700 32 $361 (ea) Buy
KM54979064418 GLOSS SILVER W/ MACHINED FACE 17x9 6X114.3 18 66.06 3700 32 $361 (ea) Buy
KM54979068400 GLOSS SILVER W/ MACHINED FACE 17x9 6X139.7 0 106.1 2500 33 $367 (ea) Buy
KM54979068412N GLOSS SILVER W/ MACHINED FACE 17x9 6X139.7 -12 106.1 2500 34 $367 (ea) Buy
KM54979068418 GLOSS SILVER W/ MACHINED FACE 17x9 6X139.7 18 106.1 3700 32 $361 (ea) Buy
KM54979077418 GLOSS SILVER W/ MACHINED FACE 17x9 6X120 18 66.9 3700 32 $361 (ea) Buy
KM54979080412N GLOSS SILVER W/ MACHINED FACE 17x9 8X165.1 -12 125.1 3700 33 $367 (ea) Buy
KM54979080418 GLOSS SILVER W/ MACHINED FACE 17x9 8X165.1 18 125.1 3700 33 $361 (ea) Buy
KM54979085418 GLOSS SILVER W/ MACHINED FACE 17x9 5X139.7 18 78.1 3700 32 $361 (ea) Buy
KM54979087418 GLOSS SILVER W/ MACHINED FACE 17x9 8X170 18 125.1 3700 33 $361 (ea) Buy
KM54979088418 GLOSS SILVER W/ MACHINED FACE 17x9 8X180 18 124.2 3700 33 $361 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KM54988550400 GLOSS SILVER W/ MACHINED FACE 18x8.50 5X127 0 71.5 2500 34 $390 (ea) Buy
KM54988558400 GLOSS SILVER W/ MACHINED FACE 18x8.50 5X150 0 110.1 2500 34 $390 (ea) Buy
KM54988563400 GLOSS SILVER W/ MACHINED FACE 18x8.50 6X135 0 87.1 2500 34 $390 (ea) Buy
KM54988568400 GLOSS SILVER W/ MACHINED FACE 18x8.50 6X139.7 0 106.1 2500 34 $390 (ea) Buy
KM54988577400 GLOSS SILVER W/ MACHINED FACE 18x8.50 6X120 0 66.9 2500 34 $390 (ea) Buy
KM54988580400 GLOSS SILVER W/ MACHINED FACE 18x8.50 8X165.1 0 125.1 3700 35 $390 (ea) Buy
KM54988585400 GLOSS SILVER W/ MACHINED FACE 18x8.50 5X139.7 0 78.1 2500 34 $390 (ea) Buy
KM54989050412N GLOSS SILVER W/ MACHINED FACE 18x9 5X127 -12 71.5 2500 35 $405 (ea) Buy
KM54989050418 GLOSS SILVER W/ MACHINED FACE 18x9 5X127 18 71.5 3700 38 $405 (ea) Buy
KM54989063418 GLOSS SILVER W/ MACHINED FACE 18x9 6X135 18 87.1 3700 38 $405 (ea) Buy
KM54989068412N GLOSS SILVER W/ MACHINED FACE 18x9 6X139.7 -12 106.1 2500 34 $405 (ea) Buy
KM54989068418 GLOSS SILVER W/ MACHINED FACE 18x9 6X139.7 18 106.1 3700 37 $405 (ea) Buy
KM54989080412N GLOSS SILVER W/ MACHINED FACE 18x9 8X165.1 -12 125.1 3700 35 $405 (ea) Buy
KM54989080418 GLOSS SILVER W/ MACHINED FACE 18x9 8X165.1 18 125.1 3700 38 $405 (ea) Buy
KM54989087412N GLOSS SILVER W/ MACHINED FACE 18x9 8X170 -12 125.1 3700 35 $405 (ea) Buy
KM54989087418 GLOSS SILVER W/ MACHINED FACE 18x9 8X170 18 125.1 3700 38 $405 (ea) Buy
KM54989088418 GLOSS SILVER W/ MACHINED FACE 18x9 8X180 18 124.2 3700 39 $405 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
KM54929050400 GLOSS SILVER W/ MACHINED FACE 20x9 5X127 0 71.5 2500 42 $475 (ea) Buy
KM54929050418 GLOSS SILVER W/ MACHINED FACE 20x9 5X127 18 71.5 3700 43 $475 (ea) Buy
KM54929063400 GLOSS SILVER W/ MACHINED FACE 20x9 6X135 0 87.1 2500 42 $475 (ea) Buy
KM54929063418 GLOSS SILVER W/ MACHINED FACE 20x9 6X135 18 87.1 3700 43 $475 (ea) Buy
KM54929068400 GLOSS SILVER W/ MACHINED FACE 20x9 6X139.7 0 106.1 2500 42 $475 (ea) Buy
KM54929068418 GLOSS SILVER W/ MACHINED FACE 20x9 6X139.7 18 106.1 3700 42 $475 (ea) Buy
KM54929080400 GLOSS SILVER W/ MACHINED FACE 20x9 8X165.1 0 125.1 3700 42 $475 (ea) Buy
KM54929080418 GLOSS SILVER W/ MACHINED FACE 20x9 8X165.1 18 125.1 3700 43 $475 (ea) Buy
KM54929087400 GLOSS SILVER W/ MACHINED FACE 20x9 8X170 0 125.1 3700 42 $475 (ea) Buy
KM54929087418 GLOSS SILVER W/ MACHINED FACE 20x9 8X170 18 125.1 3700 43 $475 (ea) Buy
KM54929088400 GLOSS SILVER W/ MACHINED FACE 20x9 8X180 0 124.2 3700 42 $475 (ea) Buy
KM54929088418 GLOSS SILVER W/ MACHINED FACE 20x9 8X180 18 124.2 3700 44 $475 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check