about the DUB 1-Piece Baller - S115

Available Sizes: 22x8.5, 22x9, 22x9.5, 24x9, 24x10, 26x9, 26x10, 28x10, 30x10

DUB 1-Piece Baller - S115

Chrome
Size: 22", 24", 26", 28", 30"
Starting Price: $612 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
S115228565+38 CHROME PLATED 22x8.50 5x114.3 38 72.56 1600 38 $612 (ea) Buy
S115229090+15 CHROME PLATED 22x9 5x115 15 71.5 1900 39 $612 (ea) Buy
S115229573+11 CHROME PLATED 22x9.50 5x127 11 78.1 2200 41 $612 (ea) Buy
S115229577+31 CHROME PLATED 22x9.50 6x139.7 31 78.1 2200 41 $612 (ea) Buy
S115229584+19 CHROME PLATED 22x9.50 6x139.7 19 106.1 2200 41 $612 (ea) Buy
S115229589+31 CHROME PLATED 22x9.50 6x135 31 87.1 2200 41 $612 (ea) Buy
S115229590+13 CHROME PLATED 22x9.50 5x115 13 87.1 2200 41 $612 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
S115249021+15 CHROME PLATED 24x9 5x120 15 72.56 1900 43 $644 (ea) Buy
S115249090+15 CHROME PLATED 24x9 5x115 15 71.5 1900 43 $804 (ea) Buy
S115240021+20 CHROME PLATED 24x10 5x120 20 72.56 1900 46 $822 (ea) Buy
S115240073+19 CHROME PLATED 24x10 5x127 19 78.1 1900 46 $822 (ea) Buy
S115240077+31 CHROME PLATED 24x10 6x139.7 31 78.1 2200 46 $822 (ea) Buy
S115240084+19 CHROME PLATED 24x10 6x139.7 19 106.1 2200 46 $822 (ea) Buy
S115240089+31 CHROME PLATED 24x10 6x135 31 87.1 2200 46 $822 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
S115269021+15 CHROME PLATED 26x9 5x120 15 72.56 1900 46 $868 (ea) Buy
S115269073+15 CHROME PLATED 26x9 5x127 15 78.1 1900 46 $1085 (ea) Buy
S115260021+20 CHROME PLATED 26x10 5x120 20 72.56 1900 49 $889 (ea) Buy
S115260073+20 CHROME PLATED 26x10 5x127 20 78.1 1900 49 $1111 (ea) Buy
S115260077+31 CHROME PLATED 26x10 6x139.7 30 78.1 2200 52 $1111 (ea) Buy
S115260084+20 CHROME PLATED 26x10 6x139.7 20 106.1 2200 49 $1111 (ea) Buy
S115260089+31 CHROME PLATED 26x10 6x135 30 87.1 2200 52 $889 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
S115280073+11 CHROME PLATED 28x10 5x127 11 78.1 2200 53 $1177 (ea) Buy
S115280077+31 CHROME PLATED 28x10 6x139.7 31 78.1 2200 53 $1471 (ea) Buy
S115280089+31 CHROME PLATED 28x10 6X135 31 87.1 2200 61 $1471 (ea) Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
S115300073+10 CHROME PLATED 30x10 5x127 10 78.1 2200 66 $1955 (ea) Buy
S115300077+30 CHROME PLATED 30x10 6x139.7 30 78.1 2200 58 $1955 (ea) Buy
S115300085+25 CHROME PLATED 30x10 5x139.7 25 78.1 2200 58 $1955 (ea) Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

Fitment Check